Thank you to Rewriting Russian Gymnastics and The All Around for posting results. Viktoria Komova image courtesy of The Artistic Gymnastics Federation of Russia.
WAG
All Around
- Viktoria Komova 15.200 16.200 15.067 14.300 60.767
- Aliya Mustafina 15.067 15.867 14.100 14.133 59.167
- Yulia Inshina 13.700 14.200 14.400 13.867 56.167
- Ksenia Afanasyeva 13.600 13.500 14.700 14.267 56.067
- Anna Pavlova 14.733 12,833 14,533 13.600 55.697
- Anna Myzdrikova 13.833 11.867 13.300 13.400 52.400
- Yulia Belokobylskaya 13.367 12.500 13.567 12.900 52.334
- Anastasia Sidorova 14.300 10,333 13,133 14.033 51.799
Vault
1. Anna Pavlova 14.390 (5.8/5.6)
2. Tatiana Nabieva 14.150 (5.2/5.8)
3. Anna Myzdrikova 13.800 (5.0/5.6)
4. Ekaterina Svetkova 12.880 (4.6/4.6)
5. Kristina Bodryagina 12.790 (4.6/4.4)
6. Olga Bikmurzina 12.025 (4.0/4.6)
7. Maria Paseka 11.930 (6.5/5.8)
Uneven Bars
1. Aliya Mustafina 16.150 (7.0)
2. Anastasiya Grishina 15.450 (6.5)
3. Viktoria Komova 15.150 (7.0)
4. Tatiana Nabieva 14.900 (6.1)
5. Anna Dementieva 14.425 (6.1)
6. Anna Rodionova 13.500 (6.2)
7. Maria Paseka 13.175 (6.1)
8. Ksenia Afanasyeva 12.900 (5.7)
Beam
1. Komova 15.325/6.3
2. Mustafina 15.000/6.1
3. Dementieva 14.950/6.4
Floor
1. Mustafina 14.750/5.9
2. Komova 14.300/5.8
3. Sidorova 14.150/5.8
MAG
All Around
- Belyavski 89.131
- Khorokhodin 87.997
- Pakhomenko 87.932
- Russinyak 86.997
- Gogotov 86.432
- Ignatyev 86.330
- Ignatenkov 84.897
High Bar
1. Nikita Ignyatev 14.833 (6.7)
2. David Belyavsky 14.467 (6.0)
3. Sergei Khorokhordin 14.033 (6.2)
4. Alexei Rostov 13.833 (6.0)
5. Kirill Ignatenkov 13.333 (5.9)
6. Andrei Cherkasov 12.533 (4.9)
7. Danil Kazachov 12.500 (5.1)
8. Alexander Klochkov 10,700 (2.7)
Floor
1. Nikita Ignatyev 14.633 (6.1)
2. Sergei Khorokhordin 14.433 (5.8)
3. David Belyavsky 14.167 (6.0)
4. Alexander Ilyn 14.067 (5.6)
5. Denis Ablyazin 14.033 (7.1)
6. Igor Pakhomenko 13.767 (6.2)
7. Dmitri Gogotov 13.533 (6.0)
8. Andrei Cherkasov 10.900 (4.0)
Pommel Horse
- David Belyavsky 15.200 (6.3)
- Andrei Perevoznikov 15.033 (6.6)
- Igor Pakhomenko 14.766 (6.2)
- Sergei Khorokhordin 14.433 (5.8)
- Nikita Ignatyev 14.300 (5.6)
- Alexander Ilyn 12.967 (5.5)
- Alexander Balandin 12.200 (5.1)
Vault
- Ablyazin 15.850/7.2 – 7.0
- Yakubovskiy 15.233/6.2 – 6.6
- Lezhankin 14.700/6.6 – 6.2
Parallel Bars
- Belyavskiy 15.267/6.4
- Khorokhordin 15.033/6.5
- Ignatyev 14.767/6.3
Still Rings
- Pluzhnikov 15.533/6.8
- Ablyazin 15.333/6.6
- Balandin 15.200/6.7